미국 대학 순위는 다양한 매체를 통해서 발표되어 대학 진학을 희망하는 학생들에게 참고 자료로 활용되고 습니다. 이 글에서는 미국 2023 U.S. News의 National Universities Ranking과 Liberal Arts Colleges Ranking 정보를 소개 합니다.
미국 대학 순위
U.S. News의 미국 대학 순위는 학문적 평판, 교육 품질, 연구 활동, 입학 경쟁률, 학생 만족도, 대학 재정, 학교의 학문 특성화 등 다양한 요소를 평가하고 있습니다.
미국 대학 순위 (U.S. News Rankings) TOP 250
U.S.News 공개 자료 중 일부를 편집하여 미국 대학 순위 1위에서 250위까지 학교 이름, 도시, 학비를 안내 합니다.
학교 순위와 함께 표기된 학비 외에 미국 대학의 기숙사 및 식비는 년 간 $15,500~$19,000 정도 입니다. 미국 대학 학부 입학을 준비하는 분들은 참고 하시기 바랍니다.
순위 | 대학교 | 위치 | 평균 학비 | 학생수 (명) |
1 | Princeton University | Princeton, NJ | $57,410 | 5,321 |
2 | Massachusetts Institute of Technology | Cambridge, MA | $57,968 | 4,638 |
3 | Harvard University | Cambridge, MA | $57,261 | 7,153 |
3 | Standford University | Standford, CA | $56,169 | 7,645 |
3 | Yale University | New Haven, CT | $62,250 | 6,536 |
6 | University of Chicago | Chicago, IL | $62,940 | 7,526 |
7 | Johns Hopkins University | Baltimore, MD | $60,480 | 6,132 |
7 | University of Pennsylvania | Philadelphia, PA | $63,452 | 9,962 |
9 | California Institute of Techonology | Pasadena, CA | $60,864 | 987 |
10 | Duke University | Durham, NC | $63,054 | 6,883 |
10 | Northwestern University | Evanston, IL | $63,468 | 8,494 |
12 | Dartmouth College | Hanover, NH | $62,430 | 4,556 |
13 | Brown University | Providence, RI | $65,146 | 7,349 |
13 | Vanderbilt University | Nashville, TN | $60,348 | 7,111 |
15 | Rice University | Houston, TX | $54,960 | 4,247 |
15 | Washington University in St. Louis | St. Louis, MO | $60,590 | 8,034 |
17 | Cornell University | Ithaca, NY | $63,200 | 15,503 |
18 | Columbia University | New York, NY | $65,524 | 8,148 |
18 | University of Notre Dame | Notre Dame, IN | $60,301 | 8,973 |
20 | University of California, Berkeley | Berkeley, CA | $43,980 (out-of-state) $14,226 (in-state) | 32,143 |
20 | University of California, Los Angeles | Los Angeles, CA | $44,830 (out-of-state) $13,804 (in-state) | 32,119 |
22 | Carnegie Mellon University | Pittsburgh, PA | $61,344 | 7,365 |
22 | Emory University | Atlanta, GA | $57,948 | 7,130 |
22 | Georgetown University | Washington, DC | $62,052 | 7,598 |
25 | New York University | New York, NY | $58,168 | 28,772 |
25 | University of Michigan-Ann Arbor | Ann Arbor, MI | $57,273 (out-of-state) $17,786 (in-state) | 32,282 |
25 | University of Southern California | Los Angeles, CA | $64,726 | 20,790 |
25 | University of Virginia | Charlottesville, VA | $56,837 (out-of-state) $21,381 (in-state) | 20,790 |
29 | University of Florida | Gainesville, FL | $28,658 (out-of-state) $6,380 (in-state) | 34,881 |
29 | University of North Carolina at Chapel Hill | Chapel Hill, NC | $37,558 (out-of-state) $8,998 (in-state) | 19,897 |
29 | Wake Forest University | Winston-Salem, NC | $62,128 | 5,472 |
32 | Tufts University | Medford, MA | $65,222 | 6,676 |
32 | University of California, Santa Barbara | Santa Barbara, CA | $44,204 (out-of-state) $14,450 (in-state) | 23,091 |
34 | University of California, Irvine | Irvine, CA | $43,739 (out-of-state) $13,985 (in-state) | 29,449 |
34 | University of California, San Diego | La Jolla, CA | $46,374 (out-of-state) $15,348 (in-state) | 33,343 |
36 | Boston College | Chestnut Hill, MA | $64,176 | 9,532 |
36 | University of Rochester | Rochester, NY | $61,678 | 6,570 |
38 | University of California, Davis | Davis, CA | $44,494 (out-of-state) $14,740 (in-state) | 31,657 |
38 | University of Texas at Austin | Austin, TX | $40,996 (out-of-state) $11,752 (in-state) | 40,916 |
38 | University of Wisconsin-Madison | Madison, WI | $39,427 (out-of-state) $10,796 (in-state) | 35,474 |
41 | Boston University | Boston, MA | $62,360 | 18,229 |
41 | University of Illinois Urbana-Champaign | Champaign, IL | $35,110 (out-of-state) $17,138 (in-state) | 34,779 |
41 | William & Mary | Williamsburg, VA | $46,625 (out-of-state) $23,970 (in-state) | 6,543 |
44 | Brandeis University | Waltham, MA | $62,722 | 3,591 |
44 | Case Western Reserve University | Cleveland, OH | $62,234 | 5,792 |
44 | Georgia Institute of Technology | Atlanta, GA | $32,876 (out-of-state) $11,764 (in-state) | 17,447 |
44 | Northeastern University | Boston, MA | $60,192 | 15,747 |
44 | Tulane University | New Orleans, LA | $62,844 | 7,780 |
49 | The Ohio State University | Columbus, OH | $35,019 (out-of-state) $11,936 (in-state) | 47,106 |
49 | University of Georgia | Athens, GA | $30,220 (out-of-state) $11,180 (in-state) | 30,116 |
51 | Lehigh University | Bethlehem, PA | $59,930 | 5,451 |
51 | Purdue University-West Lafayette | West Lafayette, IN | $28,794 (out-of-state) $9,992 (in-state) | 37,101 |
51 | Rensselaer Polytechnic Institute | Troy, NY | $60,051 | 5,614 |
51 | Villanova University | Villanova, PA | $61,868 | 7,032 |
55 | Florida State University | Tallahassee, FL | $21,683 (out-of-state) $6,517 (in-state) | 33,593 |
55 | Pepperdine University | Malibu, CA | $63,142 | 3,708 |
55 | Rutgers University-New Brunswick | Piscataway, NJ | $33,963 (out-of-state) $16,263 (in-state) | 36,152 |
55 | Santa Clara University | Santa Clara, CA | $57,534 | 5,895 |
55 | University of Maryland, College Park | College Park, MD | $39,469 (out-of-state) $11,233 (in-state) | 30,922 |
55 | University of Miami | Coral Gables, FL | $57,194 | 12,089 |
55 | University of Washington | Seattle, WA | $40,740 (out-of-state) $12,242 (in-state) | 36,206 |
62 | George Washington University | Washington, DC | $62,200 | 11,502 |
62 | Syracuse University | Syracuse, NY | $60,135 | 14,778 |
62 | University of Minnesota, Twin Cities | Minneapolis, MN | $35,099 (out-of-state) $15,859 (in-state) | 36,209 |
62 | University of Pittsburgh | Pittsburgh, PA | $36,000 (out-of-state) $19,760 (in-state) | 19,980 |
62 | Virginia Tech | Blacksburg, VA | $34,838 (out-of-state) $15,208 (in-state) | 29,760 |
67 | Texas A&M University | College Station, TX | $40,087 (out-of-state) $13,178 (in-state) | 56,723 |
67 | University of Connecticut | Storrs, CT | $42,102 (out-of-state) $19,434 (in-state) | 18567 |
67 | University of Massachusetts-Amherst | Amherst, MA | $38,171 (out-of-state) $16,952 (in-state) | 24,231 |
67 | Worcester Polytechnic Institute | Worcester, MA | $56,896 | 5,224 |
67 | Yeshiva University | New York, NY | $48,800 | 2,045 |
72 | American University | Washington, DC | $53,889 | 8,463 |
72 | Fordham University | New York, NY | $58,082 | 9,904 |
72 | Indiana University-Bloomington | Bloomington, IN | $39,120 (out-of-state) $11,447 (in-state) | 34,253 |
72 | North Carolina State University | Raleigh, NC | $30,869 (out-of-state) $9,128 (in-state) | 26,505 |
72 | Southern Methodist University | Dallas, TX | $61,980 | 6,908 |
77 | Baylor University | Waco, TX | $51,738 | 15,191 |
77 | Clemson University | Clemson, SC | $39,502 (out-of-state) $15,558 (in-state) | 21,653 |
77 | Loyola Marymount University | Los Angeles, CA | $55,441 | 7,127 |
77 | Michigan State University | East Lansing, MI | $40,662 (out-of-state) $14,850 (in-state) | 38,574 |
77 | The Pennsylvania State University | University Park, PA | $36,476 (out-of-state) $18,898 (in-state) | 40,600 |
83 | Stony Brook University, SUNY | Stony Brook, NY | $28,476 (out-of-state) $10,556 (in-state) | 17,999 |
83 | Binghamton University, SUNY | Binghamton, NY | $28,230 (out-of-state) $10,390 (in-state) | 14,307 |
83 | Gonzaga University | Spokane, WA | $50,735 | 4,986 |
83 | Marquette University | Milwaukee, WI | $46,670 | 7,660 |
83 | Stevens Institute of Technology | Hoboken, NJ | $58,624 | 3,932 |
83 | University of California, Santa Cruz | Santa Cruz, CA | $45,660 (out-of-state) $14,634 (in-state) | 17,864 |
89 | University of Iowa | Iowa City, IA | $31,904 (out-of-state) $9,942 (in-state) | 21,608 |
89 | Brigham Young University-Provo | Provo, UT | $6,304 | 31,633 |
89 | Colorado School of Mines | Golden, CO | $40,838 (out-of-state) $19,538 (in-state) | 5,491 |
89 | Elon University | Elon, NC | $42,241 | 6,302 |
89 | Howard University | Washington DC | $31,050 | 8,964 |
89 | Texas Christian University | Fort Worth, TX | $53,980 | 10,222 |
89 | University at Buffalo, SUNY | Buffalo, NY | $28,776 (out-of-state) $10,856 (in-state) | 21,467 |
89 | University of California, Riverside | Riverside, CA | $45,302 (out-of-state) $14,276 (in-state) | 22,866 |
89 | University of Delaware | Newark, DE | $37,930 (out-of-state) $15,410 (in-state) | 18,671 |
97 | Auburn University | Auburn, AL | $31,986 (out-of-state) $11,826 (in-state) | 24,931 |
97 | Clark University | Worcester, MA | $52,352 | 2,305 |
97 | New Jersey Institute of Technology | Newwark, NJ | $34,034 (out-of-state) $18,016 (in-state) | 9,183 |
97 | University of California, Merced | Merced, CA | $43,434 (out-of-state) $13,680 (in-state) | 8,231 |
97 | University of Colorado Boulder | Boulder, CO | $40,356 (out-of-state) $13,106 (in-state) | 30,936 |
97 | University of Illinois-Chicago | Chicago, IL | $32,099 (out-of-state) $17,491 (in-state) | 22,279 |
97 | University of San Diego | San Diego, CA | $54,554 | 5,702 |
97 | University of South Florida | Tampa, FL | $17,324 (out-of-state) $6,410 (in-state) | 33,077 |
105 | Drexel University | Philadelphia, PA | $58,965 | 12,834 |
105 | Miami University-Oxford | Oxford, OH | $38,493 (out-of-state) $17,464 (in-state) | 16,977 |
105 | Rochester Institute of Technology | Rochester, NY | $54,518 | 14,000 |
105 | Saint Louis University | St. Louis, MO | $50,644 | 7,366 |
105 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $20,916 (out-of-state) $9,266 (in-state) | 1,594 |
105 | University of Arizona | Tucson, AZ | $35,153 (out-of-state) $12,404 (in-state) | 38,528 |
105 | University of Denver | Denver, CO | $56,439 | 5,867 |
105 | University of Oregon | Eugene, OR | $41,700 (out-of-state) $14,516 (in-state) | 18,602 |
105 | University of San Francisco | San Francisco, CA | $55,532 | 5,969 |
105 | University of Utah | Salt Lake City, UT | $33,045 (out-of-state) $10,287 (in-state) | 25,826 |
115 | Creighton University | Omaha, NE | $45,638 | 4,481 |
115 | Fairfield University | Fairfield, CT | $54,455 | 4,603 |
115 | Loyola University, Chicago | Chicago, IL | $49,188 | 11,819 |
115 | Rutgers University-Newark | Newark, NJ | $33,348 (out-of-state) $15,648 (in-state) | 8,334 |
115 | University of South Carolina | Columnia, SC | $33,928 (out-of-state) $12,688 (in-state) | 26,864 |
115 | University of Tennessee, Knoxville | Knoxville, TN | $31,434 (out-of-state) $13,244 (in-state) | 25,067 |
121 | Arizona State University | Tempe, AZ | $30,592 (out-of-state) $11,618 (in-state) | 6,716 |
121 | Chapman University | Orange, CA | $60,672 | 7,714 |
121 | Temple University | Philadelphia, PA | $35,956 (out-of-state) $21,095 (in-state) | 25,967 |
121 | University of Kansas | Lawrence, KS | $28,035 (out-of-state) $11,166 (in-state) | 19,158 |
121 | University of Missouri | Columbia, MO | $30,929 (out-of-state) $11,549 (in-state) | 23,706 |
121 | University of Vermont | Burlington, VT | $43,890 (out-of-state) $18,890 (in-state) | 11,626 |
127 | Clarkson University | Potsdam, NY | $56,258 | 2,852 |
127 | Gallaudet University | Washington, DC | $17,712 | 1,012 |
127 | Illinois Institute of Technology | Chicago, IL | $50,640 | 2,998 |
127 | Iowa State University of Science and Technology | Ames, IA | $25,446 (out-of-state) $9,634 (in-state) | 25,808 |
127 | The New School | New York, NY | $53,335 | 7,376 |
127 | Rutgers University-Camden | Camden, NJ | $33,812 (out-of-state) $16,112 (in-state) | 4,856 |
127 | Samford University | Birmingham, AL | $36,725 | 3,607 |
127 | Thomas Jefferson University | Philadelphia, PA | $44,400 | 3,754 |
127 | University of Dayton | Dayton, OH | $46,170 | 8,637 |
127 | University of Oklahoma | Norman, OK | $25,880 (out-of-state) $9,312 (in-state) | 21,152 |
137 | California State University-Long Beach | Long Beach, CA | $17,180 (out-of-state) $6,884 (in-state) | 33,605 |
137 | DePaul University | Chicago, IL | $42,840 | 14,294 |
137 | Drake University | Des Moines, IA | $47,912 | 2,902 |
137 | Seattle University | Seattle, WA | $51,274 | 4,301 |
137 | Seton Hall University | South Orange, NJ | $48,960 | 6,063 |
137 | University of Alabama | Tuscaloosa, AL | $32,300 (out-of-state) $11,940 (in-state) | 31,685 |
137 | University of Alabama at Birmingham | Birmingham, AL | $26,520 (out-of-state) $11,040 (in-state) | 13,547 |
137 | University of Central Florida | Orlando, FL | $22,467 (out-of-state) $6,368 (in-state) | 60,075 |
137 | University of Kentucky | Lexington, KY | $32,276 (out-of-state) $12,859 (in-state) | 21,900 |
137 | University of Maryland, Baltimore County | Baltimore, MD | $29,370 (out-of-state) $12,606 (in-state) | 10,835 |
137 | University of New Hampshire | Durham, NH | $37,934 (out-of-state) $19,024 (in-state) | 11,490 |
137 | University of St. Thomas (MN) | St. Paul, MN | $50,366 | 6,067 |
137 | University of Tulsa | Tulsa, OK | $46,676 | 2,728 |
151 | Colorado State University | Tulsa, OK | $32,562 (out-of-state) $12,702 (in-state) | 25,362 |
151 | CUNY-City College | New York, NY | $19,010 (out-of-state) $7,340 (in-state) | 12,364 |
151 | Duquesne University | Pittsburgh, PA | $45,376 | 5,085 |
151 | Florida International University | Miami, FL | $18,964 (out-of-state) $6,566 (in-state) | 46,079 |
151 | James Madison University | Harrisonburg, VA | $34,256 (out-of-state) $13,092 (in-state) | 20,070 |
151 | Michigan Technological University | Houghton, MI | $39,574 (out-of-state) $17,614 (in-state) | 5,778 |
151 | Oregon State University | Corvallis, OR | $34,339 (out-of-state) $12,799 (in-state) | 27,562 |
151 | San Diego State University | San Diego, CA | $20,078 (out-of-state) $8,198 (in-state) | 30,865 |
151 | Simmons University | Boston, MA | $44,160 | 1,748 |
151 | University of Cincinnati | Cincinnati, OH | $28,510 (out-of-state) $13,176 (in-state) | 28,910 |
151 | University of La Verne | La Verne, CA | $47,000 | 2,506 |
151 | University of Mississippi | University, MS | $26,440 (out-of-state) $9,220 (in-state) | 16,092 |
151 | University of Nebraska-Lincoln | Lincoln, NE | $26,984 (out-of-state) $9,854 (in-state) | 19,552 |
151 | The University of Texas at Dallas | Richardson, TX | $39,776 (out-of-state) $14,564 (in-state) | 21,445 |
151 | University of the Pacific | Stockton, CA | $53,682 | 3,306 |
166 | Bradley University | Peoria, IL | $37,800 | 4,331 |
166 | California State University-Fullerton | Fullerton, CA | $18,892 (out-of-state) $7,012 (in-state) | 35,401 |
166 | Hofstra University | Hempstead, NY | $53,330 | 6,050 |
166 | Kansas State University | Manhattan, KS | $26,491 (out-of-state) $10,420 (in-state) | 15,619 |
166 | Mercer University | Macon, GA | $39,708 | 4,941 |
166 | Quinnipiac University | Hamden, CT | $51,790 | 6,298 |
166 | St. John’s University (NY) | Queens, NY | $47,830 | 15,452 |
166 | University of Hawaii at Manoa | Honolulu, HI | $34,218 (out-of-state) $12,186 (in-state) | 14,120 |
166 | Virginia Commonwealth University | Richmond, VA | $36,898 (out-of-state) $15,642 (in-state) | 21,394 |
166 | Xavier University | Cincinnati, OH | $45,000 | 5,145 |
176 | The Catholic University of America | Washington, DC | $54,186 | 2,929 |
176 | Louisiana State University-Baton Rouge | Baton Rouge, LA | $28,631 (out-of-state) $11,954 (in-state) | 29,273 |
176 | University of Arkansas | Fayetteville, AR | $27,410 (out-of-state) $9,656 (in-state) | 24,265 |
176 | University of Idaho | Moscow, ID | $27,632 (out-of-state) $8,396 (in-state) | 8,631 |
176 | University of Massachusetts-Lowell | Lowell, MA | $34,550 (out-of-state) $16,182 (in-state) | 12,885 |
176 | Valparaiso University | Valparaiso, IN | $44,796 | 2,507 |
182 | Adelphi University | Garden City, NY | $43,800 | 5,251 |
182 | Belmont University | Nashville, TN | $39,850 | 7,069 |
182 | Missouri University of Science and Technology | Rolla, MO | $31,332 (out-of-state) $11,109 (in-state) | 5,700 |
182 | Montclair State University | Montclair, NJ | $22,470 (out-of-state) $13,760 (in-state) | 19,093 |
182 | Ohio University | Athens, OH | $23,720 (out-of-state) $13,352 (in-state) | 18,031 |
182 | Oklahoma State University | Stillwater, OK | $24,764 (out-of-state) $9,244 (in-state) | 20,197 |
182 | Stockton University | Galloway, NJ | $22,922 (out-of-state) $15,188 (in-state) | 8,392 |
182 | Touro University | New York, NY | $21,170 | 5,179 |
182 | University at Albany, SUNY | Albany, NY | $28,248 (out-of-state) $10,408 (in-state) | 12,654 |
182 | University of Houston | Houston, TX | $27,110 (out-of-state) $11,870 (in-state) | 38,581 |
182 | University of Louisville | Louisville, KY | $28,716 (out-of-state) $12,370 (in-state) | 15,634 |
182 | University of Rhode Island | Kingston, RI | $34,362 (out-of-state) $15,880 (in-state) | 13,928 |
194 | Biola University | La Mirada, CA | $44,382 | 3,596 |
194 | California State University-San Bernardino | San Bernardino, CA | $14,114 (out-of-state) $7,482 (in-state) | 16,704 |
194 | Chatham University | Pittsburgh, PA | $42,125 | 1,460 |
194 | Mississippi State University | Mississippi State, MS | $25,444 (out-of-state) $9,398 (in-state) | 18,584 |
194 | Pacific University | Forest Grove, OR | $52,072 | 1,741 |
194 | Robert Morris University | Moon Township, PA | $33,767 | 3,007 |
194 | Rowan University | Glassboro, NJ | $24,345 (out-of-state) $14,952 (in-state) | 15,147 |
194 | Union University | Jackson, TN | $36,880 | 1,998 |
202 | Florida A&M University | Tallahassee, FL | $17,725 (out-of-state) $5,785 (in-state) | 7,301 |
202 | Indiana University-Purdue University Indianapolis | Indianapolis, IN | $32,582(out-of-state) $10,144(in-state) | 19,197 |
202 | La Salle University | Philadelphia, PA | $33,890 | 2,746 |
202 | Loyola University New Orleans | New Orleans, LA | $45,030 | 3,365 |
202 | Springfield College | Springfield, MA | $40,912 | 2,059 |
202 | St. John Fisher University | Rochester, NY | $37,748 | 2,597 |
202 | University of Detroit Mercy | Detroit, MI | $30,758 | 2,924 |
202 | University of North Carolina-Wilmington | Wilmington, NC | $21,858(out-of-state) $7,238(in-state) | 14,488 |
202 | University of Wyoming | Laramie, WY | $21,771(out-of-state) $6,621(in-state) | 8,869 |
212 | Ball State University | Muncie, IN | $27,924(out-of-state) $10,440(in-state) | 13,916 |
212 | Bethel University (MN) | St. Paul, MN | $41,270 | 2,587 |
212 | Kent State University | Kent, OH | $21,570(out-of-state) $12,464(in-state) | 21,133 |
212 | Lipscomb University | Nashville, TN | $37,152 | 2,952 |
212 | University of Missouri-St. Louis | St. Louis, MO | $32,100(out-of-state) $11,883(in-state) | 12,347 |
212 | University of New Mexico | Albuquerque, NM | $26,452(out-of-state) $10,092(in-state) | 15,336 |
212 | Washington State University | Pullman, WA | $28,385(out-of-state) $12,701(in-state) | 24,278 |
219 | Hampton University | Hampton, VA | $29,312 | 2,863 |
219 | Illinois State University | Normal, IL | $26,281(out-of-state) $14,757(in-state) | 17,674 |
219 | Keiser University | Ft. Lauderdale, FL | $34,100 | 17,990 |
219 | Misericordia University | Dallas, PA | $36,842 | 1,775 |
219 | Nova Southeastern University | Ft. Lauderdale, FL | $35,560 | 6,637 |
219 | Russell Sage College | Troy, NY | $35,351 | 1,207 |
219 | Sacred Heart University | Fairfield, CT | $46,580 | 6,761 |
219 | Seattle Pacific University | Seattle, WA | $37,158 | 2,640 |
219 | Texas Tech University | Lubbock, TX | $24,092(out-of-state) $11,852(in-state) | 33,132 |
219 | University of Colorado Denver | Denver, CO | $33,460(out-of-state) $11,800(in-state) | 14,289 |
219 | University of Lynchburg | Lynchburg, VA | $35,470 | 16,40 |
219 | University of Maine | Orono, ME | $34,426(out-of-state) $12,286(in-state) | 9,447 |
219 | University of North Carolina at Greensboro | Greensboro, NC | $22,628(out-of-state) $7,468(in-state) | 14,178 |
219 | University of North Carolina-Charlotte | Charlotte, NC | $21,338(out-of-state) $7,214(in-state) | 24,116 |
219 | Widener University | Chester, PA | $51,639 | 2,766 |
234 | Bellarmine University | Louisville, KY | $45,630 | 2,407 |
234 | The College of St. Scholastica | Duluth, MN | $39,410 | 21,44 |
234 | East Carolina University | Greenville, NC | $23,574(out-of-state) $7,297(in-state) | 22,463 |
234 | Georgia State University | Atlanta, GA | $29,306(out-of-state) $10,268(in-state) | 28,990 |
234 | Maryville University of St. Louis | St Louis, MO | $27,166 | 5,684 |
234 | Oklahoma City University | Oklahoma City, OK | $32,744 | 1,430 |
234 | Pace University | New York, NY | $48,830 | 8,216 |
234 | San Francisco State University | San Francisco, CA | $19,364(out-of-state) $7,484(in-state) | 27,179 |
234 | St. Catherine University | St. Paul, MN | $47,870 | 2,585 |
234 | Suffolk University | Boston, MA | $43,332 | 4,271 |
234 | University of Hartford | West Hartford, CT | $46,148 | 4,003 |
234 | University of Massachusetts-Boston | Boston, MA | $36,105(out-of-state) $15,132(in-state) | 12,269 |
234 | University of Massachusetts-Dartmouth | North Dartmouth, MA | $30,992(out-of-state) $14,854(in-state) | 5,833 |
234 | Western New England University | Springfield, MA | $44,500 | 2,583 |
234 | West Virginia University | Morgantown, WV | N/A(out-of-state) $8,976(in-state) | 19,599 |
234 | Wilkes University | Wilkes-Barre, PA | $41,112 | 2,232 |
250 | Abilene Christian University | Abilene, TX | $40,500 | 3,560 |
250 | California State University, Fresno | Fresno, CA | $12,803(out-of-state) $6,665(in-state) | 21776 |
250 | Central Michigan University | Mount Pleasant, MI | $14,160(out-of-state) $14,160(in-state) | 11,434 |
250 | Immaculata University | Immaculata, PA | $27,750 | 1,576 |
250 | Marian University (IN) | Indianapolis, IN | $37,600 | 2,980 |
250 | Regis University | Denver, CO | $42,220 | 2,745 |
250 | University of North Dakota | Grand Forks, ND | $15,570(out-of-state) $10,951(in-state) | 9,718 |
250 | University of Puerto Rico-Rio Piedras | Rio Piedras, PR | N/A(out-of-state) $4,940(in-state) | 10,877 |
250 | University of St. Thomas (TX) | Houston, TX | $32,484 | 2,739 |
250 | University of Wisconsin-La Crosse | La Crosse, WI | $18,175(out-of-state) $9,355(in-state) | 9,375 |
250 | Utah State University | Logan, UT | $23,434(out-of-state) $8,055(in-state) | 24,255 |
250 | Wayne State University | Detroit, MI | $32,727(out-of-state) $15,199(in-state) | 16,851 |
250 | West Chester University of Pennsylvania | West Chester, PA | $22,149(out-of-state) $10,575(in-state) | 14,471 |
리버럴 아츠 컬리지 순위 Top 100
미국 대학 유형인 리버럴 아츠 컬리지(Liberal Arts College)는 사회, 인문, 자연 과학 등 학부 중심의 대학이며, 전문 지식과 비판적 사고력을 배양하는 소수 정원 대학입니다. 일반적인 연구 중심의 종합대학 보다 우리나라에는 잘 알려져 있지 않지만 입학 난이도가 높고 학문 전반에 걸친 인재로 거듭나기에 좋은 미국 대학입니다.
순위 | 학교명 | 지역 | 학비 | 학생수 (명) |
1 | Williams College | Williamstown, MA | $61,770 | 2,166 |
2 | Amherst College | Amherst, MA | $64,100 | 1,971 |
3 | Pomona College | Claremont, CA | $59,238 | 1,764 |
4 | Swarthmore College | Swarthmore, PA | $59,328 | 1,651 |
5 | Wellesley College | Wellesley, MA | $61,920 | 2,461 |
6 | Bowdoin College | Brunswick, ME | $61,528 | 1,951 |
6 | Carleton College | Northfield, MN | $62,634 | 2,044 |
6 | United States Naval Academy | Annapolis, MD | 미국 해군 사관학교 | 4,528 |
9 | Claremont McKenna College | Claremont, CA | $60,715 | 1,416 |
9 | United States Military Academy at West Point | West Point, NY | 미국 육군 사관학교 | 4,594 |
11 | Middlebury College | Middlebury, VT | $62,460 | 2,858 |
11 | Washington and Lee University | Lexington, VA | $61,750 | 1,857 |
13 | Smith College | Northampton, MA | $58,768 | 2,566 |
13 | Vassar College | Poughkeepsie, NY | $64,800 | 2,516 |
15 | Davidson College | Davidson, NC | $57,090 | 1,973 |
15 | Grinnell College | Grinnell, IA | $61,480 | 1,748 |
15 | Hamilton College | Clinton, NY | $62,670 | 2,055 |
18 | Barnard College | New York, NY | $62,525 | 3,043 |
18 | Colgate University | Hamilton, NY | $64,290 | 3,164 |
18 | Haverford College | Haverford, PA | $63,348 | 1,420 |
18 | United States Air Force Academy | USAF Academy, CO | 미국 공군 사관학교 | 4,181 |
18 | University of Richmond | Univ. of Richmond, VA | $60,330 | 3,164 |
18 | Wesleyan University | Middletown, CT | $64,022 | 3,385 |
24 | Colby College | Waterville, ME | $63,520 | 2,262 |
25 | Bates College | Lewiston, ME | $61,066 | 1,821 |
26 | Berea College | Berea, KY | N/A | 1,468 |
27 | Colorado College | Colorado Springs, CO | $65,028 | 2,241 |
27 | Macalester College | St. Paul, MN | $62,270 | 2,244 |
29 | Harvey Mudd College | Claremont, CA | $62,817 | 905 |
29 | Soka University of America | Aliso Viejo, CA | $35,544 | 435 |
31 | Bryn Mawr College | Bryn Mawr, PA | $59,330 | 1,425 |
31 | Kenyon College | Gambier, OH | $66,490 | 1,875 |
33 | College of the Holy Cross | Worcester, MA | $58,360 | 3,138 |
33 | Pitzer College | Claremont, CA | $60,578 | 1,185 |
33 | Scripps College | Claremont, CA | $60,712 | 1,095 |
36 | Mount Holyoke College | South Hadley, MA | $58,498 | 2,220 |
37 | Bucknell University | Lewisburg, PA | $61,746 | 3,724 |
37 | Occidental College | Los Angeles, CA | $60,566 | 1,964 |
39 | Denison University | Granville, OH | $60,000 | 2,272 |
39 | Franklin & Marshall College | Lancaster, PA | $65,844 | 2,145 |
39 | Lafayette College | Easton, PA | $58,618 | 2,725 |
39 | Oberlin College and Conservatory | Oberlin, OH | $61,965 | 2,942 |
39 | Skidmore College | Saratoga Springs, NY | $62,248 | 2,686 |
39 | Trinity College | Hartford, CT | $63,930 | 2,159 |
45 | DePauw University | Greencastle, IN | $55,410 | 1,724 |
45 | Furman University | Greenville, SC | $55,772 | 2,304 |
45 | Thomas Aquinas College | Santa Paula, CA | $27,000 | 497 |
48 | Hillsdale College | Hillsdale, MI | $30,902 | 1515 |
48 | Union College (NY) | Schenectady, NY | $63,954 | 2,096 |
48 | Whitman College | Walla Walla, WA | $58,622 | 1,559 |
51 | Dickinson College | Carlisle, PA | $61,326 | 2,173 |
51 | Principia College | Elsah, IL | $32,130 | 322 |
51 | Spelman College | Atlanta, GA | $28,885 | 2,417 |
51 | The University of the South | Sewanee, TN | $51,146 | 1,735 |
55 | Centre College | Danville, KY | $48,070 | 1,320 |
55 | Connecticut College | New London, CT | $62,620 | 1,829 |
55 | Rhodes College | Memphis, TN | $52,310 | 2,050 |
55 | Trinity University | San Antonio, TX | $49,264 | 2,526 |
55 | Wabash College | Crawfordsville, IN | $47,475 | 840 |
60 | Bard College | Annandale on Hudson, NY | $60,270 | 1,852 |
61 | Gettysburg College | Gettysburg, PA | $61,760 | 2,401 |
61 | St. John’s College (MD) | Annapolis, MD | $37,260 | 473 |
63 | Agnes Scott College | Decatur, GA | $45,786 | 1,063 |
63 | Lawrence University | Appleton, WI | $53,979 | 1,483 |
63 | St. John’s College (NM) | Santa Fe, NM | $37,500 | 367 |
63 | St. Olaf College | Northfield, MN | $54,650 | 2,988 |
63 | Wheaton College (IL) | Wheaton, IL | $42,240 | 2,322 |
68 | Kalamazoo College | Kalamazoo, MI | $56,562 | 1,241 |
68 | St. Lawrence University | Canton, NY | $62,020 | 2,247 |
70 | Virginia Military Institute | Lexington, VA | $19,670 (in-state) | 1,652 |
70 | Wofford College | Spartanburg, SC | $51,530 | 1,765 |
72 | Hobart and William Smith Colleges | Geneva, NY | $61,635 | 1,660 |
