2026년 U.S. News 미국 대학 순위에서 1위는 프린스턴 대학교, 2위는 MIT, 3위는 하버드 대학교이고 스탠퍼드와 예일이 공동 4위입니다. 이 글에서는 2026 U.S. News의 내셔널 유니버시티(National Universities) 순위 상위 256개교와 리버럴 아츠 컬리지(Liberal Arts Colleges) 순위 상위 106개교를 학교 이름, 위치, 학비, 학부 재학생 수와 함께 정리했습니다. 미국 대학 진학을 준비하는 학생이 학교 수준과 비용을 함께 비교하는 자료로 활용하시기 바랍니다.
미국 대학 순위

U.S. News의 미국 대학 순위는 학문적 평판, 교육 품질, 연구 활동, 입학 경쟁률, 학생 만족도, 대학 재정, 학교의 학문 특성화 등 다양한 요소를 평가하고 있습니다.
2026 미국 대학 순위 (U.S. News Rankings) TOP 250
2026 U.S. News 내셔널 유니버시티 순위 1위부터 250위 구간에 해당하는 256개교입니다. 동점 학교가 같은 순위를 공유하기 때문에 순위 번호와 학교 수는 일치하지 않습니다. 주립대학의 학비는 주외(out-of-state)와 주내(in-state)로 나눠 표기했고, 학생수는 학부 재학생 기준입니다.
표에 적힌 학비는 등록금이며 기숙사비와 식비는 별도로 필요합니다. 이 항목은 학교와 지역에 따라 차이가 크므로 지원 전 각 학교 공식 페이지에서 확인하시기 바랍니다. 학비 부담을 낮추는 방법은 학비가 저렴한 미국 대학 글을 함께 참고하세요.
| 순위 | 대학교 | 위치 | 평균 학비 | 학생수 (명) |
| 1 | Princeton University | Princeton, NJ | $65,210 | 5,813 |
| 2 | Massachusetts Institute of Technology | Cambridge, MA | $64,730 | 4,535 |
| 3 | Harvard University | Cambridge, MA | $64,796 | 7,038 |
| 4 | Stanford University | Stanford, CA | $68,544 | 7,904 |
| 4 | Yale University | New Haven, CT | $69,900 | 6,814 |
| 6 | University of Chicago | Chicago, IL | $73,266 | 7,519 |
| 7 | Duke University | Durham, NC | $73,172 | 6,523 |
| 7 | Johns Hopkins University | Baltimore, MD | $67,170 | 6,356 |
| 7 | Northwestern University | Evanston, IL | $70,589 | 9,060 |
| 7 | University of Pennsylvania | Philadelphia, PA | $71,236 | 10,013 |
| 11 | California Institute of Technology | Pasadena, CA | $68,208 | 987 |
| 12 | Cornell University | Ithaca, NY | $72,270 | 16,128 |
| 13 | Brown University | Providence, RI | $74,550 | 7,910 |
| 13 | Dartmouth College | Hanover, NH | $71,265 | 4,570 |
| 15 | Columbia University | New York, NY | $71,845 | 9,111 |
| 15 | University of California, Berkeley | Berkeley, CA | $55,323 (주외) / $17,721 (주내) | 33,469 |
| 17 | Rice University | Houston, TX | $65,475 | 4,789 |
| 17 | University of California, Los Angeles | Los Angeles, CA | $48,674 (주외) / $14,824 (주내) | 33,471 |
| 17 | Vanderbilt University | Nashville, TN | $71,226 | 7,221 |
| 20 | Carnegie Mellon University | Pittsburgh, PA | $68,096 | 7,824 |
| 20 | University of Michigan--Ann Arbor | Ann Arbor, MI | $66,203 (주외) / $19,497 (주내) | 34,454 |
| 20 | University of Notre Dame | Notre Dame, IN | $67,607 | 8,880 |
| 20 | Washington University in St. Louis | St. Louis, MO | $69,594 | 8,220 |
| 24 | Emory University | Atlanta, GA | $68,056 | 7,407 |
| 24 | Georgetown University | Washington, DC | $71,338 | 7,833 |
| 26 | University of North Carolina--Chapel Hill | Chapel Hill, NC | $45,228 (주외) / $9,096 (주내) | 21,075 |
| 26 | University of Virginia | Charlottesville, VA | $62,923 (주외) / $23,897 (주내) | 17,901 |
| 28 | University of Southern California | Los Angeles, CA | $75,162 | 20,630 |
| 29 | University of California San Diego | La Jolla, CA | $54,858 (주외) / $17,256 (주내) | 34,955 |
| 30 | University of Florida | Gainesville, FL | $30,886 (주외) / $6,381 (주내) | 36,573 |
| 30 | The University of Texas--Austin | Austin, TX | $44,908 (주외) / $11,687 (주내) | 43,165 |
| 32 | Georgia Institute of Technology | Atlanta, GA | $35,092 (주외) / $12,008 (주내) | 20,592 |
| 32 | New York University | New York, NY | $65,622 | 29,060 |
| 32 | University of California, Davis | Davis, CA | $50,324 (주외) / $16,474 (주내) | 32,273 |
| 32 | University of California, Irvine | Irvine, CA | $49,193 (주외) / $15,343 (주내) | 30,204 |
| 36 | Boston College | Chestnut Hill, MA | $73,508 | 9,654 |
| 36 | Tufts University | Medford, MA | $73,616 | 7,126 |
| 36 | University of Illinois Urbana-Champaign | Champaign, IL | $38,398 (주외) / $18,046 (주내) | 37,140 |
| 36 | University of Wisconsin--Madison | Madison, WI | $44,191 (주외) / $12,166 (주내) | 39,083 |
| 40 | University of California, Santa Barbara | Santa Barbara, CA | $49,885 (주외) / $16,035 (주내) | 23,181 |
| 41 | The Ohio State University | Columbus, OH | $42,423 (주외) / $13,641 (주내) | 46,815 |
| 42 | Boston University | Boston, MA | $71,372 | 18,805 |
| 42 | Rutgers University--New Brunswick | Piscataway, NJ | $39,652 (주외) / $18,827 (주내) | 37,985 |
| 42 | University of Maryland, College Park | College Park, MD | $41,186 (주외) / $11,809 (주내) | 31,133 |
| 42 | University of Washington | Seattle, WA | $44,640 (주외) / $13,406 (주내) | 40,754 |
| 46 | Lehigh University | Bethlehem, PA | $67,920 | 5,911 |
| 46 | Northeastern University | Boston, MA | $69,289 | 17,432 |
| 46 | Purdue University--Main Campus | West Lafayette, IN | $28,794 (주외) / $9,992 (주내) | 44,819 |
| 46 | University of Georgia | Athens, GA | $32,336 (주외) / $11,492 (주내) | 32,399 |
| 46 | University of Rochester | Rochester, NY | $70,384 | 6,580 |
| 51 | Case Western Reserve University | Cleveland, OH | $69,280 | 6,528 |
| 51 | Florida State University | Tallahassee, FL | $21,683 (주외) / $6,517 (주내) | 32,720 |
| 51 | Texas A&M University | College Station, TX | $40,157 (주외) / $12,928 (주내) | 60,710 |
| 51 | Virginia Tech | Blacksburg, VA | $38,310 (주외) / $16,450 (주내) | 31,035 |
| 51 | Wake Forest University | Winston-Salem, NC | $70,332 | 5,490 |
| 51 | William & Mary | Williamsburg, VA | $52,154 (주외) / $26,456 (주내) | 7,063 |
| 57 | University of California, Merced | Merced, CA | $49,094 (주외) / $15,244 (주내) | 8,372 |
| 57 | Villanova University | Villanova, PA | $70,826 | 7,009 |
| 59 | George Washington University | Washington, DC | $70,170 | 11,677 |
| 59 | The Pennsylvania State University--University Park | University Park, PA | $43,490 (주외) / $21,098 (주내) | 42,619 |
| 59 | Santa Clara University | Santa Clara, CA | $63,514 | 6,577 |
| 59 | Stony Brook University--SUNY | Stony Brook, NY | $34,911 (주외) / $10,931 (주내) | 18,263 |
| 59 | University of Minnesota--Twin Cities | Minneapolis, MN | $41,368 (주외) / $18,482 (주내) | 41,303 |
| 64 | Michigan State University | East Lansing, MI | $46,094 (주외) / $19,742 (주내) | 41,234 |
| 64 | North Carolina State University | Raleigh, NC | $33,993 (주외) / $9,028 (주내) | 28,422 |
| 64 | Rensselaer Polytechnic Institute | Troy, NY | $66,024 | 5,743 |
| 64 | University of Massachusetts--Amherst | Amherst, MA | $41,759 (주외) / $18,487 (주내) | 23,920 |
| 64 | University of Miami | Coral Gables, FL | $65,430 | 13,250 |
| 69 | Brandeis University | Waltham, MA | $70,957 | 3,632 |
| 69 | Tulane University of Louisiana | New Orleans, LA | $71,997 | 7,283 |
| 69 | University of Connecticut | Storrs, CT | $44,004 (주외) / $21,336 (주내) | 20,056 |
| 69 | University of Pittsburgh | Pittsburgh, PA | $43,432 (주외) / $22,736 (주내) | 20,418 |
| 73 | Binghamton University--SUNY | Binghamton, NY | $30,447 (주외) / $10,567 (주내) | 14,668 |
| 73 | Indiana University--Bloomington | Bloomington, IN | $42,295 (주외) / $12,144 (주내) | 38,093 |
| 75 | Clemson University | Clemson, SC | $40,866 (주외) / $15,554 (주내) | 23,401 |
| 75 | Rutgers University--Newark | Newark, NJ | $38,937 (주외) / $18,112 (주내) | 7,989 |
| 75 | Syracuse University | Syracuse, NY | $68,429 | 15,957 |
| 75 | University at Buffalo--SUNY | Buffalo, NY | $32,366 (주외) / $10,936 (주내) | 20,360 |
| 75 | University of California, Riverside | Riverside, CA | $52,703 (주외) / $15,101 (주내) | 22,599 |
| 80 | Colorado School of Mines | Golden, CO | $46,906 (주외) / $22,426 (주내) | 6,195 |
| 80 | Drexel University | Philadelphia, PA | $64,212 | 11,757 |
| 80 | New Jersey Institute of Technology | Newark, NJ | $39,912 (주외) / $21,162 (주내) | 10,200 |
| 80 | Stevens Institute of Technology | Hoboken, NJ | $65,606 | 4,204 |
| 84 | Pepperdine University | Malibu, CA | $72,672 | 3,553 |
| 84 | University of Illinois Chicago | Chicago, IL | $33,726 (주외) / $18,180 (주내) | 22,495 |
| 84 | Worcester Polytechnic Institute | Worcester, MA | $63,046 | 5,558 |
| 84 | Yeshiva University | New York, NY | $53,150 | 2,331 |
| 88 | American University | Washington, DC | $61,992 | 7,476 |
| 88 | Baylor University | Waco, TX | $63,620 | 14,915 |
| 88 | Howard University | Washington, DC | $38,936 | 11,519 |
| 88 | Marquette University | Milwaukee, WI | $53,270 | 8,045 |
| 88 | Rochester Institute of Technology | Rochester, NY | $61,804 | 14,267 |
| 88 | Southern Methodist University | Dallas, TX | $69,722 | 7,285 |
| 88 | University of California, Santa Cruz | Santa Cruz, CA | $54,105 (주외) / $16,503 (주내) | 17,940 |
| 88 | University of Delaware | Newark, DE | $43,220 (주외) / $17,660 (주내) | 19,287 |
| 88 | University of South Florida | Tampa, FL | $17,324 (주외) / $6,410 (주내) | 38,525 |
| 97 | Florida International University | Miami, FL | $18,964 (주외) / $6,566 (주내) | 44,904 |
| 97 | Fordham University | New York, NY | $67,452 | 10,582 |
| 97 | Rutgers University--Camden | Camden, NJ | $39,476 (주외) / $18,651 (주내) | 3,857 |
| 97 | Texas Christian University | Fort Worth, TX | $63,590 | 11,049 |
| 97 | University of Colorado Boulder | Boulder, CO | $44,748 (주외) / $14,606 (주내) | 33,384 |
| 102 | Auburn University | Auburn, AL | $36,022 (주외) / $13,318 (주내) | 27,907 |
| 102 | Gonzaga University | Spokane, WA | $57,250 | 5,281 |
| 102 | Loyola Marymount University | Los Angeles, CA | $65,367 | 7,273 |
| 102 | Saint Louis University | St. Louis, MO | $57,960 | 10,436 |
| 102 | Temple University | Philadelphia, PA | $40,144 (주외) / $23,723 (주내) | 21,428 |
| 102 | University of Iowa | Iowa City, IA | $33,710 (주외) / $11,622 (주내) | 22,738 |
| 102 | University of Missouri | Columbia, MO | $37,820 (주외) / $15,548 (주내) | 24,449 |
| 102 | University of Tennessee--Knoxville | Knoxville, TN | $32,956 (주외) / $13,812 (주내) | 30,564 |
| 110 | Brigham Young University | Provo, UT | $6,888 | 32,952 |
| 110 | Chapman University | Orange, CA | $67,894 | 7,713 |
| 110 | The University of Oklahoma | Norman, OK | $27,467 (주외) / $9,887 (주내) | 23,351 |
| 110 | University of Oregon | Eugene, OR | $43,919 (주외) / $15,904 (주내) | 20,622 |
| 110 | University of San Diego | San Diego, CA | $62,420 | 5,851 |
| 110 | University of San Francisco | San Francisco, CA | $62,312 | 5,321 |
| 110 | The University of Texas--Dallas | Richardson, TX | $40,164 (주외) / $14,664 (주내) | 21,858 |
| 117 | Arizona State University | Tempe, AZ | $35,167 (주외) / $12,975 (주내) | 65,450 |
| 117 | Creighton University | Omaha, NE | $50,960 | 4,647 |
| 117 | Elon University | Elon, NC | $48,723 | 6,452 |
| 117 | George Mason University | Fairfax, VA | $39,212 (주외) / $14,316 (주내) | 28,331 |
| 117 | Illinois Institute of Technology | Chicago, IL | $53,398 | 3,135 |
| 117 | Iowa State University of Science and Technology | Ames, IA | $30,140 (주외) / $11,092 (주내) | 25,628 |
| 117 | San Diego State University | San Diego, CA | $22,500 (주외) / $9,180 (주내) | 34,637 |
| 117 | University of Central Florida | Orlando, FL | $24,076 (주외) / $6,368 (주내) | 59,649 |
| 117 | University of Denver | Denver, CO | $63,246 | 6,619 |
| 117 | University of New Hampshire | Durham, NH | $40,844 (주외) / $19,682 (주내) | 11,365 |
| 127 | California State University, Long Beach | Long Beach, CA | $19,856 (주외) / $8,312 (주내) | 35,843 |
| 127 | University at Albany--SUNY | Albany, NY | $31,826 (주외) / $10,616 (주내) | 12,666 |
| 127 | University of Arizona | Tucson, AZ | $39,903 (주외) / $13,573 (주내) | 45,025 |
| 127 | University of Maryland Baltimore County | Baltimore, MD | $31,225 (주외) / $13,539 (주내) | 10,767 |
| 127 | University of South Carolina | Columbia, SC | $37,376 (주외) / $12,688 (주내) | 30,187 |
| 132 | Clark University | Worcester, MA | $60,740 | 2,266 |
| 132 | CUNY--City College | New York, NY | $19,010 (주외) / $7,340 (주내) | 12,982 |
| 132 | Loyola University Chicago | Chicago, IL | $56,060 | 12,538 |
| 132 | Thomas Jefferson University | Philadelphia, PA | $49,450 | 3,772 |
| 132 | University of Alabama at Birmingham | Birmingham, AL | $29,480 (주외) / $12,140 (주내) | 11,959 |
| 132 | University of Houston | Houston, TX | $27,776 (주외) / $11,888 (주내) | 39,257 |
| 132 | University of Vermont | Burlington, VT | $47,554 (주외) / $19,514 (주내) | 12,276 |
| 139 | California State University--Fullerton | Fullerton, CA | $18,438 (주외) / $7,878 (주내) | 38,597 |
| 139 | Fairfield University | Fairfield, CT | $60,410 | 5,391 |
| 139 | University of the Pacific | Stockton, CA | $58,844 | 3,249 |
| 139 | Virginia Commonwealth University | Richmond, VA | $39,714 (주외) / $17,240 (주내) | 21,210 |
| 143 | Clarkson University | Potsdam, NY | $61,148 | 2,296 |
| 143 | Miami University--Oxford | Oxford, OH | $40,460 (주외) / $17,995 (주내) | 16,816 |
| 143 | Oregon State University | Corvallis, OR | $40,077 (주외) / $15,117 (주내) | 31,253 |
| 143 | Touro University | New York, NY | $23,100 | 4,872 |
| 143 | University of Dayton | Dayton, OH | $50,610 | 7,737 |
| 143 | University of Kansas | Lawrence, KS | $30,432 (주외) / $12,102 (주내) | 22,085 |
| 143 | University of Kentucky | Lexington, KY | $35,164 (주외) / $13,907 (주내) | 25,534 |
| 143 | University of North Carolina at Charlotte | Charlotte, NC | $22,274 (주외) / $7,020 (주내) | 24,868 |
| 151 | Colorado State University | Fort Collins, CO | $36,113 (주외) / $13,774 (주내) | 26,221 |
| 151 | James Madison University | Harrisonburg, VA | $31,596 (주외) / $14,250 (주내) | 21,112 |
| 151 | Seattle University | Seattle, WA | $58,965 | 4,103 |
| 151 | St. John's University | Queens, NY | $55,640 | 15,640 |
| 151 | University of Massachusetts--Lowell | Lowell, MA | $37,460 (주외) / $17,664 (주내) | 12,122 |
| 151 | University of Rhode Island | Kingston, RI | $38,398 (주외) / $17,476 (주내) | 14,376 |
| 151 | University of Utah | Salt Lake City, UT | $35,198 (주외) / $10,848 (주내) | 28,064 |
| 158 | Kansas State University | Manhattan, KS | $28,568 (주외) / $11,221 (주내) | 15,650 |
| 158 | Michigan Technological University | Houghton, MI | $44,878 (주외) / $19,982 (주내) | 6,022 |
| 158 | Montclair State University | Montclair, NJ | $27,570 (주외) / $16,854 (주내) | 18,712 |
| 158 | Seton Hall University | South Orange, NJ | $55,040 | 6,146 |
| 158 | Stockton University | Galloway, NJ | $25,258 (주외) / $16,754 (주내) | 7,565 |
| 158 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $23,220 (주외) / $9,270 (주내) | 1,984 |
| 158 | University of Cincinnati | Cincinnati, OH | $31,406 (주외) / $14,394 (주내) | 33,572 |
| 158 | University of Louisville | Louisville, KY | $29,482 (주외) / $13,136 (주내) | 17,086 |
| 158 | University of Nebraska -- Lincoln | Lincoln, NE | $28,764 (주외) / $10,434 (주내) | 19,701 |
| 158 | University of St. Thomas | St Paul, MN | $56,460 | 6,305 |
| 158 | University of Tulsa | Tulsa, OK | $52,026 | 2,852 |
| 169 | The Catholic University of America | Washington, DC | $60,416 | 3,177 |
| 169 | DePaul University | Chicago, IL | $47,676 | 14,188 |
| 169 | Duquesne University | Pittsburgh, PA | $51,068 | 5,371 |
| 169 | Florida A&M University | Tallahassee, FL | $17,725 (주외) / $5,785 (주내) | 7,890 |
| 169 | Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA | $29,229 (주외) / $12,551 (주내) | 34,242 |
| 169 | Mercer University | Macon, GA | $43,570 | 4,690 |
| 169 | Rowan University | Glassboro, NJ | $28,252 (주외) / $17,428 (주내) | 16,199 |
| 169 | The University of Alabama | Tuscaloosa, AL | $35,342 (주외) / $12,484 (주내) | 34,389 |
| 169 | University of Hawaii at Manoa | Honolulu, HI | $34,218 (주외) / $12,186 (주내) | 15,375 |
| 169 | University of Mississippi | University, MS | $30,310 (주외) / $10,150 (주내) | 21,585 |
| 179 | California State University--San Bernardino | San Bernardino, CA | $21,842 (주외) / $8,522 (주내) | 14,993 |
| 179 | Quinnipiac University | Hamden, CT | $57,700 | 6,557 |
| 179 | Samford University | Birmingham, AL | $41,910 | 4,210 |
| 179 | Wayne State University | Detroit, MI | $36,208 (주외) / $16,886 (주내) | 16,467 |
| 183 | Bradley University | Peoria, IL | $43,850 | 3,596 |
| 183 | California State University--Fresno | Fresno, CA | $8,224 (주외) / $8,224 (주내) | 21,889 |
| 183 | Drake University | Des Moines, IA | $52,130 | 2,585 |
| 183 | Florida Atlantic University | Boca Raton, FL | $21,655 (주외) / $6,099 (주내) | 24,942 |
| 183 | Hofstra University | Hempstead, NY | $59,960 | 6,581 |
| 183 | Simmons University | Boston, MA | $48,240 | 1,675 |
| 183 | University of Arkansas | Fayetteville, AR | $31,550 (주외) / $10,496 (주내) | 28,859 |
| 183 | University of Detroit Mercy | Detroit, MI | $33,606 | 3,422 |
| 183 | University of Idaho | Moscow, ID | $28,636 (주외) / $9,400 (주내) | 9,574 |
| 192 | East Carolina University | Greenville, NC | $23,714 (주외) / $7,437 (주내) | 21,445 |
| 192 | Indiana University Indianapolis | Indianapolis, IN | $35,227 (주외) / $10,762 (주내) | 14,504 |
| 192 | Missouri University of Science and Technology | Rolla, MO | $35,118 (주외) / $15,930 (주내) | 5,552 |
| 192 | St. John Fisher University | Rochester, NY | $43,174 | 2,583 |
| 192 | University of Nevada--Reno | Reno, NV | $28,930 (주외) / $10,298 (주내) | 19,122 |
| 192 | Washington State University | Pullman, WA | $30,994 (주외) / $13,888 (주내) | 21,455 |
| 198 | Adelphi University | Garden City, NY | $49,110 | 5,325 |
| 198 | Gallaudet University | Washington, DC | $20,206 | 875 |
| 198 | Georgia State University | Atlanta, GA | $31,320 (주외) / $10,500 (주내) | 27,438 |
| 198 | Ohio University | Athens, OH | $25,796 (주외) / $14,582 (주내) | 19,888 |
| 198 | Oklahoma State University | Stillwater, OK | $24,764 (주외) / $9,244 (주내) | 22,351 |
| 198 | Texas Tech University | Lubbock, TX | $24,152 (주외) / $11,852 (주내) | 32,580 |
| 198 | University of North Carolina--Greensboro | Greensboro, NC | $24,014 (주외) / $7,662 (주내) | 14,416 |
| 198 | University of North Carolina--Wilmington | Wilmington, NC | $25,420 (주외) / $7,266 (주내) | 15,254 |
| 198 | University of St. Thomas | Houston, TX | $35,754 | 3,395 |
| 198 | Valparaiso University | Valparaiso, IN | $50,390 | 2,123 |
| 208 | Mississippi State University | Mississippi State, MS | $28,736 (주외) / $10,604 (주내) | 18,567 |
| 208 | Robert Morris University | Moon Township, PA | $37,150 | 4,316 |
| 208 | San Francisco State University | San Francisco, CA | 정보 없음 | 19,638 |
| 208 | University of North Texas | Denton, TX | $23,963 (주외) / $11,663 (주내) | 34,458 |
| 208 | Xavier University | Cincinnati, OH | $52,710 | 4,239 |
| 213 | Ball State University | Muncie, IN | $29,630 (주외) / $11,082 (주내) | 15,189 |
| 213 | Belmont University | Nashville, TN | $43,750 | 7,167 |
| 213 | Chatham University | Pittsburgh, PA | $45,986 | 1,555 |
| 213 | The New School | New York, NY | $61,208 | 6,682 |
| 213 | Russell Sage College | Troy, NY | $39,812 | 1,255 |
| 213 | University of La Verne | La Verne, CA | $49,550 | 3,050 |
| 213 | University of Massachusetts--Boston | Boston, MA | $38,281 (주외) / $16,064 (주내) | 12,138 |
| 213 | The University of Texas--Rio Grande Valley | Edinburg, TX | 정보 없음 | 28,674 |
| 213 | The University of Texas--San Antonio | San Antonio, TX | $26,750 (주외) / $10,600 (주내) | 31,127 |
| 222 | Illinois State University | Normal, IL | $28,210 (주외) / $16,144 (주내) | 19,107 |
| 222 | Lipscomb University | Nashville, TN | $42,596 | 3,006 |
| 222 | Loyola University New Orleans | New Orleans, LA | $51,664 | 3,032 |
| 222 | New Mexico State University | Las Cruces, NM | $27,484 (주외) / $9,157 (주내) | 12,507 |
| 222 | Portland State University | Portland, OR | $26,463 (주외) / $10,263 (주내) | 15,414 |
| 222 | St. Catherine University | Saint Paul, MN | $53,214 | 2,505 |
| 222 | University of North Florida | Jacksonville, FL | $20,790 (주외) / $6,390 (주내) | 13,735 |
| 222 | The University of Texas--Arlington | Arlington, TX | $29,432 (주외) / $11,950 (주내) | 32,545 |
| 222 | University of Wyoming | Laramie, WY | $24,865 (주외) / $8,245 (주내) | 8,130 |
| 222 | West Virginia University | Morgantown, WV | 정보 없음 | 18,206 |
| 232 | Bethel University | St. Paul, MN | $26,240 | 2,556 |
| 232 | Florida Institute of Technology | Melbourne, FL | $47,280 | 3,677 |
| 232 | Kent State University | Kent, OH | $23,872 (주외) / $13,628 (주내) | 20,841 |
| 232 | North Carolina Agricultural and Technical State University | Greensboro, NC | $20,243 (주외) / $6,733 (주내) | 12,497 |
| 232 | North Dakota State University | Fargo, ND | 정보 없음 | 9,762 |
| 232 | Pacific University | Forest Grove, OR | $58,348 | 1,589 |
| 232 | University of Colorado Denver | Denver, CO | $37,433 (주외) / $13,253 (주내) | 13,921 |
| 232 | University of Missouri--Kansas City | Kansas City, MO | $33,883 (주외) / $14,038 (주내) | 10,166 |
| 232 | University of Nevada--Las Vegas | Las Vegas, NV | $27,411 (주외) / $9,748 (주내) | 27,135 |
| 232 | Winston-Salem State University | Winston-Salem, NC | $16,782 (주외) / $6,126 (주내) | 4,260 |
| 242 | Andrews University | Berrien Springs, MI | $35,056 | 1,312 |
| 242 | Biola University | La Mirada, CA | $50,904 | 3,481 |
| 242 | D'Youville University | Buffalo, NY | $35,940 | 1,258 |
| 242 | Grand Valley State University | Allendale, MI | $22,588 (주외) / $15,872 (주내) | 19,002 |
| 242 | Northern Arizona University | Flagstaff, AZ | $30,912 (주외) / $13,440 (주내) | 22,991 |
| 242 | Sacred Heart University | Fairfield, CT | $52,410 | 7,204 |
| 242 | Seattle Pacific University | Seattle, WA | $44,367 | 1,776 |
| 242 | Union University | Jackson, TN | $41,470 | 1,934 |
| 242 | University of Alabama at Huntsville | Huntsville, AL | $26,408 (주외) / $12,132 (주내) | 6,800 |
| 242 | University of Massachusetts Dartmouth | North Dartmouth, MA | $33,782 (주외) / $16,233 (주내) | 5,731 |
| 242 | University of Missouri--St. Louis | Saint Louis, MO | $37,590 (주외) / $15,120 (주내) | 12,332 |
| 242 | University of New Mexico | Albuquerque, NM | $34,603 (주외) / $11,455 (주내) | 17,771 |
| 242 | University of North Dakota | Grand Forks, ND | $16,541 (주외) / $11,645 (주내) | 11,033 |
| 242 | Utah State University | Logan, UT | 정보 없음 | 25,702 |
| 242 | West Chester University of Pennsylvania | West Chester, PA | $23,456 (주외) / $11,464 (주내) | 14,449 |
2026 리버럴 아츠 컬리지 순위 Top 100

미국 대학 유형인 리버럴 아츠 컬리지(Liberal Arts College)는 사회, 인문, 자연 과학 등 학부 중심의 대학이며, 전문 지식과 비판적 사고력을 배양하는 소수 정원 대학입니다. 일반적인 연구 중심의 종합대학 보다 우리나라에는 잘 알려져 있지 않지만 입학 난이도가 높고 학문 전반에 걸친 인재로 거듭나기에 좋은 미국 대학입니다.
| 순위 | 학교명 | 지역 | 학비 | 학생수 (명) |
| 1 | Williams College | Williamstown, MA | $72,510 | 2,101 |
| 2 | Amherst College | Amherst, MA | $73,830 | 1,914 |
| 3 | United States Naval Academy | Annapolis, MD | 정보 없음 | 4,474 |
| 4 | Swarthmore College | Swarthmore, PA | $69,226 | 1,623 |
| 5 | Bowdoin College | Brunswick, ME | $71,740 | 1,881 |
| 5 | United States Air Force Academy | USAF Academy, CO | 정보 없음 | 4,094 |
| 7 | Claremont McKenna College | Claremont, CA | $72,120 | 1,390 |
| 7 | Pomona College | Claremont, CA | $68,670 | 1,766 |
| 7 | Wellesley College | Wellesley, MA | $70,144 | 2,407 |
| 10 | Carleton College | Northfield, MN | $72,069 | 2,128 |
| 10 | Harvey Mudd College | Claremont, CA | $73,100 | 921 |
| 10 | United States Military Academy at West Point | West Point, NY | 정보 없음 | 4,473 |
| 13 | Barnard College | New York, NY | $73,033 | 3,269 |
| 13 | Davidson College | Davidson, NC | $69,065 | 1,869 |
| 13 | Grinnell College | Grinnell, IA | $72,346 | 1,788 |
| 13 | Hamilton College | Clinton, NY | $72,690 | 2,037 |
| 13 | Middlebury College | Middlebury, VT | $70,640 | 2,760 |
| 13 | Smith College | Northampton, MA | $67,448 | 2,549 |
| 13 | Vassar College | Poughkeepsie, NY | $74,265 | 2,462 |
| 13 | Wesleyan University | Middletown, CT | $72,828 | 3,805 |
| 21 | Washington and Lee University | Lexington, VA | $71,365 | 1,886 |
| 22 | Colgate University | Hamilton, NY | $73,646 | 3,193 |
| 22 | University of Richmond | Univ. of Richmond, VA | $67,840 | 3,055 |
| 24 | Bates College | Lewiston, ME | $70,146 | 1,760 |
| 24 | Colby College | Waterville, ME | $72,910 | 2,412 |
| 24 | Haverford College | Haverford, PA | $73,568 | 1,431 |
| 27 | College of the Holy Cross | Worcester, MA | $68,090 | 3,127 |
| 28 | Macalester College | St. Paul, MN | $70,862 | 2,138 |
| 29 | Mount Holyoke College | South Hadley, MA | $68,054 | 2,178 |
| 30 | Bryn Mawr College | Bryn Mawr, PA | $69,220 | 1,368 |
| 30 | Bucknell University | Lewisburg, PA | $70,576 | 3,920 |
| 30 | Colorado College | Colorado Springs, CO | $73,566 | 2,031 |
| 30 | Lafayette College | Easton, PA | $66,856 | 2,775 |
| 34 | Denison University | Granville, OH | $71,000 | 2,394 |
| 35 | Franklin & Marshall College | Lancaster, PA | $73,210 | 1,808 |
| 35 | Occidental College | Los Angeles, CA | $68,704 | 1,881 |
| 37 | Pitzer College | Claremont, CA | $67,792 | 1,242 |
| 37 | Scripps College | Claremont, CA | $68,532 | 1,117 |
| 37 | Skidmore College | Saratoga Springs, NY | $70,430 | 2,704 |
| 37 | Soka University of America | Aliso Viejo, CA | $39,536 | 484 |
| 37 | Spelman College | Atlanta, GA | $32,470 | 2,712 |
| 37 | Trinity College | Hartford, CT | $73,590 | 2,204 |
| 37 | Trinity University | San Antonio, TX | $56,496 | 2,518 |
| 44 | Union College | Schenectady, NY | $71,676 | 2,065 |
| 45 | Berea College | Berea, KY | $55,480 | 1,527 |
